| 
			 | 
			 | 
			
  		 | 
			 | 
			 | 
			 | 
		
  		
		   | 
			
       | 
			 | 
			 | 
			 | 
			
       | 
			 | 
		
		 |  |  | 
		
		| 
		 | 
		 | 
		 | 
		
 |  |  |  
		| Name | 		latin		 | 
		Bacillus rossius		 |  
 | 		english		 | 
		Mediterrain Stick Insect		 |  
 | 				 | 
				 |  
 |  		| PSG-Number | 		3		 |  
 | 				 | 
				 |  
 |  		| Systematics | 		Super-Order		 | 
		Dictyoptera		 |  
 | 		Order		 | 
		Phasmatodea		 |  
 | 		Family		 | 
		Phylliidae		 |  
 | 		Subfamily		 | 
		Bacillinae		 |  
 | 		Tribe		 | 
		Bacillini		 |  
 | 				 | 
				 |  
 |  		| First Description | 		Author		 | 
		ROSSI		 |  
 | 		Year		 | 
		1788		 |  
 | 				 | 
				 |  
 |  		Size
	Quotation of Size
 | 
 
| 
	 The given size is measured from the head to the end of the abdomen, without the wings.
 
 | 
 
		 
 | 
 
 
 
 
	
 |  |   | 		Female		 | 
		ca. 8cm- 9cm		 |  
 | 				 | 
				 |  
 |  		Lifespan
	Quotation of the Lifespan
 | 
 
| 
	 The lifespan is given in month and has the following definition: 
  
 overall-age ("time between hatching and imago" + "lifespan after the last molting") 
  
 Example: 9 (2 + 7) month lifespan 
 overall-age = 9 month 
 time between hatching and imago = 2 month 
 lifespan after the last molting = 7 month
 
 | 
 
		 
 | 
 
 
 
 
	
 |  |   | 		Female		 | 
		5 ( 2 + 3) months		 |  
 | 				 | 
				 |  
 |  		Sexing
	Sexing
 | 
 
| 
	 Morphologically differences between male and female.
 
 | 
 
		 
 | 
 
 
 
 
	
 | 		Male		 | 
		adult: thinner than females		 |  
 | 		Female		 | 
		adult: more compact than males		 |  
 | 				 | 
				 |  
 |   |  |  |  		| Spreading | 		southeuropean 	Mediterranean area (Spain, France, Italy, Croatia, the Balkans)		 |  
 | 		The description of this species is based on individuals of the following origin: Putini (Croatia)		 |  
 | 				 |  
 | 				 | 
				 |  
 |   | 	
	
  |  
| Europe |  
	
  |  
  |  		| Habitat | 		on forage crops, bushes, shrubbes, dry grassland, border of wood 
 inhabts dry, warm areas		 |  
 | 				 | 
				 |  
 |  		| Aggressiveness | 		none		 |  
 | 				 | 
				 |  
 |  		| Colorvariants | 		shades of green and brown		 |  
 | 				 | 
				 |  
 |  		| Hint | 		In Mediterranean area live besides Bacillus rossius, Clonopsis gallica and Leptynia hispanica. 
 During the winter, they make a diapause in their eggs. Adults die when it gets colder. The autumn- eggs overwinter and the nymphs hatch in spring, when temperature rises. Till the end of spring those larvae become adult and lay eggs. These eggs hatch without a diapause. The nymphs grow till the end of summer/ beginning autumn. Whose eggs overwinter. 
 Thus 2 generations grow in a year.		 |  
 | 				 | 
				 |  
 |  
 
     |  | 
     | 
     | 
		
		   | 
			
       | 
			 | 
			 | 
			 | 
			
       | 
			 |